HOME

Tim Jessie

School: Auburn

Position: RB

Birth Place: Opp Alabama

Draft: 11th round, 305th overall of the 1987 NFL draft by the Chicago Bears

Rushing & Receiving * indicates bowl stats included
Rushing & Receiving Table
Rushing Receiving Scrimmage
Year School Conf Class Pos G Att Yds Avg TD Rec Yds Avg TD Plays Yds Avg TD
*1982 Auburn SEC RB 11 40 207 5.2 1 2 21 10.5 0 42 228 5.4 1
*1983 Auburn SEC RB 11 15 66 4.4 0 2 17 8.5 0 17 83 4.9 0
*1984 Auburn SEC RB 12 32 112 3.5 4 2 14 7.0 0 34 126 3.7 4
1986 Auburn SEC RB 11 61 282 4.6 3 8 45 5.6 0 69 327 4.7 3
Career Auburn 148 667 4.5 8 14 97 6.9 0 162 764 4.7 8

Kick & Punt Returns * indicates bowl stats included
Kick & Punt Returns Table
Kick Ret Punt Ret
Year School Conf Class Pos G Ret Yds Avg TD Ret Yds Avg TD
*1982 Auburn SEC RB 11
*1983 Auburn SEC RB 11
*1984 Auburn SEC RB 12 1 18 18.0 0
*1986 Auburn SEC RB 11 1 10 10.0 0
Career Auburn 2 28 14.0 0

Scoring * indicates bowl stats included
Scoring Table
Touchdowns Kicking
Year School Conf Class Pos G Rush Rec Int FR PR KR Oth Tot XPM FGM 2PM Sfty Pts
*1982 Auburn SEC RB 11 1 0 1 6
*1983 Auburn SEC RB 11 0 0 0 0
*1984 Auburn SEC RB 12 4 0 0 4 24
*1986 Auburn SEC RB 11 3 0 0 3 18
Career Auburn 8 0 0 8 48

1986 Season / 10-2 Overall / 4-2 SEC
Date Score Location Att.
09/06/86 W (14) Auburn 42, UT-Chattanooga 14 Auburn, Ala. 58,000
09/17/86 W (6) Auburn 45, East Carolina 0 Auburn, Ala. 62,000
09/27/86 W (8) Auburn 34, Tennessee 8 Auburn, Ala. 72,500
10/04/86 W (7) Auburn 55, Western Carolina 6 Auburn, Ala. 63,000
10/08/86 W (7) Auburn 31, Vanderbilt 9 Nashville, Tenn. 40,378
10/18/86 W (7) Auburn 31, Georgia Tech 10 Auburn, Ala. 72,500
10/25/86 W (7) Auburn 35, (13) Miss. State 6 Starkville, Miss. 42,700
11/01/86 L (20) Florida 18, (5) Auburn 17 Gainesville, Fla. 74,521
11/08/86 W (9) Auburn 52, Cincinnati 7 Auburn, Ala. 63,500
11/12/86 L (17) Georgia 20, (9) Auburn 16 Auburn, Ala. 73,000
11/29/86 W (14) Auburn 21, (7) Alabama 17 Birmingham, Ala. 75,808
01/01/87 W (10) Auburn 16, USC 7 Orlando, Fla. (Citrus Bowl) 51,113

1985 Season / 8-4 Overall / 3-3 SEC
Date Score Location Att.
09/07/85 W (2) Auburn 49, SW Louisiana 7 Auburn, Ala. 60,000
09/14/85 W (1) Auburn 29, Southern Miss 18 Auburn, Ala. 63,000
09/28/85 L Tennessee 38, (1) Auburn 20 Knoxville, Tenn. 94,358
10/05/85 W (14) Auburn 41, Ole Miss 0 Auburn, Ala. 67,500
10/12/85 W (12) Auburn 59, (4) Florida State 27 Auburn, Ala. 75,000
10/19/85 W (8) Auburn 17, Georgia Tech 14 Atlanta, Ga. 57,501
10/26/85 W (6) Auburn 21, Mississippi St. 9 Auburn, Ala. 68,700
11/02/85 L (2) Florida 14, (6) Auburn 10 Auburn, Ala. 75,000
11/09/85 W (13) Auburn 35, East Carolina 10 Auburn, Ala. 65,600
11/16/85 W (14) Auburn 24, (12) Georgia 10 Athens, Ga. 82,122
11/30/85 L Alabama 25, (7) Auburn 23 Birmingham, Ala. 75,808
01/01/86 L (11) Texas A&M 36, (16) Auburn 16 Dallas, Texas (Cotton Bowl) 73,137

1984 Season / 9-4 Overall / 4-2 SEC
Date Score Location Att.
08/28/84 L (14) Miami (Fla.) 20, (1) Auburn 18 East Rutherford, N.J. 51,131
09/15/84 L (4) Texas 35, (11) Auburn 27 Austin, Texas 78,348
09/22/84 W (19) Auburn 35, Southern Miss 12 Auburn, Ala. 74,841
09/29/84 W (20) Auburn 29, Tennessee 10 Auburn, Ala. 75,075
10/06/84 W (18) Auburn 17, Ole Miss 13 Oxford, Miss. 35,387
10/13/84 W (16) Auburn 42, (9) Florida State 41 Tallahassee, Fla. 58,671
10/20/84 W (13) Auburn 48, Georgia Tech 34 Auburn, Ala. 75,216
10/27/84 W (12) Auburn 24, Mississippi St. 21 Starkville, Miss. 31,138
11/03/84 L (13) Florida 24, (11) Auburn 3 Gainesville, Fla. 74,397
11/10/84 W (20) Auburn 60, Cincinnati 0 Auburn, Ala. 74,750
11/17/84 W (18) Auburn 21, (15) Georgia 12 Auburn, Ala. 75,300
12/01/84 L Alabama 17, (11) Auburn 15 Birmingham, Ala. 76,853
12/27/84 W (16) Auburn 21, Arkansas 15 Memphis, Tenn. (Liberty Bowl) 50,108
 
1983 Season / 11-1 Overall / 6-0 SEC
Date Score Location Att.
09/07/83 W (4) Auburn 24, Southern Miss 3 Auburn, Ala. 73,500
09/17/83 L (3) Texas 20, (5) Auburn 7 Auburn, Ala. 73,500
09/24/83 W (11) Auburn 37, Tennessee 14 Knoxville, Tenn. 95,185
10/01/83 W (10) Auburn 27, Florida State 24 Auburn, Ala. 75,625
10/08/83 W (7) Auburn 49, Kentucky 21 Lexington, Ky. 57,989
10/15/83 W (5) Auburn 31, Georgia Tech 13 Atlanta, Ga. 55,112
10/22/83 W (5) Auburn 28, Mississippi St. 13 Auburn, Ala. 71,500
10/29/83 W (4) Auburn 28, (5) Florida 21 Auburn, Ala. 75,700
11/05/83 W (3) Auburn 35, (7) Maryland 23 Auburn, Ala. 75,600
11/12/83 W (3) Auburn 13, (4) Georgia 7 Athens, Ga. 82,122
12/03/83 W (3) Auburn 23, (19) Alabama 20 Birmingham, Ala. 77,310
01/02/84 W (3) Auburn 9, (8) Michigan 7 New Orleans, La. (Sugar Bowl) 77,893

1982 Season / 9-3 Overall / 4-2 SEC
Date Score Location Att.
09/11/82 W Auburn 28, Wake Forest 10 Auburn, Ala. 59,350
09/18/82 W Auburn 21, Southern Miss 19 Auburn, Ala. 55,000
09/25/82 W Auburn 24, Tennessee 14 Auburn, Ala. 73,600
10/02/82 L (8) Nebraska 41, (20) Auburn 7 Auburn, Ala. 73,900
10/09/82 W Auburn 18, Kentucky 3 Auburn, Ala. 53,000
10/16/82 W Auburn 24, Georgia Tech 0 Auburn, Ala. 57,000
10/23/82 W Auburn 35, Mississippi St. 17 Starkville, Miss. 32,826
10/30/82 L Florida 19, (19) Auburn 17 Gainesville, Fla. 73,532
11/06/82 W Auburn 30, Rutgers 7 Auburn, Ala. 58,000
11/13/82 L (1) Georgia 19, Auburn 14 Auburn, Ala. 74,900
11/27/82 W Auburn 23, Alabama 22 Birmingham, Ala. 76,300
12/18/82 W (18) Auburn 33, Boston College 26 Orlando, Fla. (Tangerine Bowl) 51,296